| Marka | Model | Silnik / Rocznik |
|---|---|---|
| Toyota | 4 RUNNER III (_N18_) | 2.7 2694ccm 152KM 112kW (1950 - 2002) |
| Toyota | 4 RUNNER III (_N18_) | 2.7 4WD 2694ccm 152KM 112kW (1995 - 2002) |
| Toyota | 4 RUNNER III (_N18_) | 3.0 Turbo-D 2982ccm 125KM 92kW (1995 - 2002) |
| Toyota | 4 RUNNER III (_N18_) | 3.4 3378ccm 185KM 136kW (1995 - 2002) |
| Toyota | 4 RUNNER III (_N18_) | 3.4 4WD 3378ccm 185KM 136kW (1995 - 2002) |
| Toyota | LAND CRUISER (_J7_) | 3.0 TD 2982ccm 125KM 92kW (1993 - 1996) |
| Toyota | LAND CRUISER 90 (_J9_) | 2.7 2694ccm 150KM 110kW (1995 - 2002) |
| Toyota | LAND CRUISER 90 (_J9_) | 3.0 D-4D 4WD 2982ccm 163KM 120kW (2000 - 2002) |
| Toyota | LAND CRUISER 90 (_J9_) | 3.0 TD 2982ccm 140KM 103kW (1995 - 2000) |
| Toyota | LAND CRUISER 90 (_J9_) | 3.0 TD 2982ccm 125KM 92kW (1996 - 2002) |
| Toyota | LAND CRUISER 90 (_J9_) | 3.4 i 24V 3378ccm 178KM 131kW (1996 - 2002) |
| Toyota | LAND CRUISER Hardtop (_J7_) | 3.0 TD 2982ccm 125KM 92kW (1993 - 1996) |
Stock level: Medium





