Call: +48 574 950 610 Mon–Fri 8:00–16:00 (CET) We quote transport abroad individually Sunrich® Sekureco® brands S-Automotive

Brake pads Sunrich SR0642.01-1668 – front axle

Axle: frontReplaces TRW GDB1668Part no. SR0642.01-1668EAN 5903968621285

21,15 € gross

Available

Order now – we ship tomorrow

  • ECE R90 approved
  • 14-day returns
  • 2-year complaint period
  • Shipped from Poland
  • Delivery from 5,81 €, free from 104,65 € gross
  • Help choosing: +48 574 950 610
Check if it fits your vehiclemake, model, year
Have a VIN? We’ll recognise the make and model year

Front axle brake kitdiscs + pads −5%

Front axle brake kit

Discs + pads in one click. Choose your car – we will match the right kit:

Opel ASTRA G convertible (T98)

Fits: 1 make, 23 models

Opel 23 models

ADAM (M13)

1 engine version · 2014–2019
  • 1.4 S2014/11 – 2019/051364110150

ASTRA G convertible (T98)

1 engine version · 2001–2005
  • 2.2 16V (F67)2001/03 – 2005/102198108147

ASTRA H (A04)

20 engine versions · 2004–2010
  • 1.2 (L48)2005/08 – 2010/1012295980
  • 1.3 CDTI (L48)2005/08 – 2010/1012486690
  • 1.4 (L48)2004/04 – 2004/1013645575
  • 1.4 (L48)2004/03 – 2010/1013646690
  • 1.4 LPG (L48)2009/08 – 2010/1013646690
  • 1.6 (L48)2004/03 – 2010/10159877105
  • 1.6 (L48)2006/11 – 2009/09159885116
  • 1.6 Turbo (L48)2007/02 – 2010/101598132180
  • 1.7 CDTI (L48)2004/03 – 2010/10168674100
  • 1.7 CDTI (L48)2007/04 – 2009/09168681110
  • 1.7 CDTI (L48)2007/04 – 2009/09168692125
  • 1.7 CDTI (L48)2004/03 – 2010/1016865980
  • 1.8 (L48)2004/01 – 2010/10179692125
  • 1.8 (L48)2006/01 – 2010/101796103140
  • 1.9 CDTI (L48)2005/09 – 2010/10191074100
  • 1.9 CDTI (L48)2004/06 – 2010/10191088120
  • 1.9 CDTI (L48)2004/09 – 2010/101910110150
  • 1.9 CDTI 16V (L48)2004/04 – 2010/10191088120
  • 2.0 Turbo (L48)2004/03 – 2010/101998125170
  • 2.0 Turbo (L48)2004/09 – 2010/101998147200

ASTRA H CLASSIC Estate (A04)

4 engine versions · 2009–2014
  • 1.4 (L35)2009/01 – 2014/0513646690
  • 1.6 (L35)2009/01 – 2014/05159885116
  • 1.7 CDTi (L35)2009/01 – 2014/05168681110
  • 1.7 CDTI (L35)2009/01 – 2014/05168692125

ASTRA H CLASSIC Hatchback (A04)

4 engine versions · 2009–2014
  • 1.4 (L48)2009/01 – 2014/0513646690
  • 1.6 (L48)2009/01 – 2014/05159885116
  • 1.7 CDTI (L48)2009/01 – 2014/05168681110
  • 1.7 CDTI (L48)2009/01 – 2014/05168692125

ASTRA H CLASSIC sedan (A04)

3 engine versions · 2009–2014
  • 1.6 (L69)2009/01 – 2014/05159885116
  • 1.7 CDTi (L69)2009/01 – 2014/05168681110
  • 1.7 CDTI (L69)2009/01 – 2014/05168692125

ASTRA H Estate (A04)

20 engine versions · 2004–2010
  • 1.3 CDTI (L35)2005/08 – 2010/1012486690
  • 1.4 (L35)2004/08 – 2010/1013645575
  • 1.4 (L35)2004/08 – 2010/1013646690
  • 1.4 LPG (L35)2009/08 – 2010/1013646690
  • 1.6 (L35)2004/08 – 2010/10159877105
  • 1.6 (L35)2006/11 – 2010/10159885116
  • 1.6 LPG (L35)2009/08 – 2010/10159885116
  • 1.6 Turbo (L35)2007/02 – 2010/101598132180
  • 1.7 CDTI (L35)2004/08 – 2010/10168674101
  • 1.7 CDTI (L35)2008/12 – 2010/10168681110
  • 1.7 CDTI (L35)2007/04 – 2010/10168692125
  • 1.7 CDTI (L35)2004/08 – 2010/1016865980
  • 1.8 (L35)2004/08 – 2010/10179692125
  • 1.8 (L35)2005/11 – 2010/101796103140
  • 1.9 CDTI (L35)2005/09 – 2010/10191074100
  • 1.9 CDTI (L35)2005/09 – 2010/10191088120
  • 1.9 CDTI (L35)2004/09 – 2010/101910110150
  • 1.9 CDTI 16V (L35)2004/08 – 2010/10191088120
  • 2.0 Turbo (L35)2004/08 – 2010/101998125170
  • 2.0 Turbo (L35)2004/09 – 2010/101998147200

ASTRA H GTC (A04)

18 engine versions · 2005–2010
  • 1.3 CDTI (L08)2005/04 – 2010/1012486690
  • 1.4 (L08)2005/03 – 2010/1013645575
  • 1.4 (L08)2005/03 – 2010/1013646690
  • 1.6 (L08)2005/03 – 2010/10159877105
  • 1.6 (L08)2006/12 – 2010/10159885116
  • 1.6 Turbo (L08)2007/02 – 2010/101598132180
  • 1.7 CDTi (L08)2005/03 – 2010/10168674101
  • 1.7 CDTI (L08)2007/02 – 2010/10168681110
  • 1.7 CDTI (L08)2007/02 – 2010/10168692125
  • 1.7 CDTI (L08)2005/03 – 2010/1016865980
  • 1.8 (L08)2005/03 – 2010/10179692125
  • 1.8 (L08)2006/01 – 2010/101796103140
  • 1.9 CDTI (L08)2006/01 – 2010/10191074101
  • 1.9 CDTI (L08)2005/09 – 2010/10191088120
  • 1.9 CDTi (L08)2005/03 – 2010/101910110150
  • 1.9 CDTi 16V (L08)2005/03 – 2010/10191088120
  • 2.0 Turbo (L08)2005/03 – 2010/101998125170
  • 2.0 Turbo (L08)2005/03 – 2010/101998147200

ASTRA H sedan (A04)

6 engine versions · 2007–2010
  • 1.3 CDTi (L69)2007/02 – 2010/1012486690
  • 1.6 (L69)2007/02 – 2010/06159877105
  • 1.6 (L69)2008/09 – 2010/06159885116
  • 1.7 CDTi (L69)2007/02 – 2010/10168674101
  • 1.7 CDTi (L69)2007/02 – 2010/06168681110
  • 1.8 (L69)2007/02 – 2010/061796103140

ASTRA H TwinTop (A04)

8 engine versions · 2005–2010
  • 1.6 (L67)2005/09 – 2010/10159877105
  • 1.6 (L67)2006/12 – 2010/10159885116
  • 1.6 Turbo (L67)2007/02 – 2010/101598132180
  • 1.8 (L67)2005/09 – 2010/10179692125
  • 1.8 (L67)2005/09 – 2010/101796103140
  • 1.9 CDTi (L67)2005/09 – 2010/101910110150
  • 2.0 Turbo (L67)2005/09 – 2010/101998125170
  • 2.0 Turbo (L67)2005/09 – 2010/101998147200

ASTRA H Van / estate (L70)

10 engine versions · 2004–2014
  • 1.3 CDTI (L70)2005/08 – 2010/1012486690
  • 1.6 EcoTec (L70)2006/10 – 2010/12159885116
  • 1.7 CDTI (L70)2004/03 – 2010/10168674101
  • 1.7 CDTI (L70)2007/02 – 2014/10168681110
  • 1.7 CDTI (L70)2007/02 – 2010/10168692125
  • 1.7 CDTI (L70)2004/12 – 2007/0716865980
  • 1.9 CDTI (L70)2005/08 – 2012/12191074101
  • 1.9 CDTI (L70)2005/09 – 2010/10191088120
  • 1.9 CDTI (L70)2004/09 – 2010/101910110150
  • 1.9 CDTI 16V (L70)2004/08 – 2010/10191088120

COMBO Tour

7 engine versions · 2001–2011
  • 1.3 CDTI 16V2004/06 – 2011/0112485169
  • 1.3 CDTI 16V2005/10 – 2011/1212485575
  • 1.42004/10 – 2011/1213646690
  • 1.62001/10 – 2006/0915986487
  • 1.6 CNG2006/06 – 2011/1215986994
  • 1.6 CNG2005/04 – 2011/0115987197
  • 1.7 CDTI 16V2004/07 – 2011/12168674101

COMBO Van/MPV

6 engine versions · 2004–present
  • 1.3 CDTI 16V2005/08 – present12485169
  • 1.3 CDTI 16V2005/10 – 2012/1212485575
  • 1.4 16V2005/08 – present13646690
  • 1.6 CNG 16V2006/06 – present15986994
  • 1.6 CNG 16V2005/04 – present15987197
  • 1.7 CDTI 16V2004/12 – present168674101

CORSA C (X01)

1 engine version · 2003–2009
  • 1.7 CDTI (F08, F68)2003/06 – 2009/12168674100

CORSA C Van/hatchback (X01)

1 engine version · 2003–2012
  • 1.7 CDTi (F08, W5L)2003/08 – 2012/12168674101

CORSA D (S07)

2 engine versions · 2006–2014
  • 1.6 Turbo (L08, L68)2007/05 – 2014/081598110150
  • 1.6 Turbo (L08, L68)2006/11 – 2014/081598141192

CORSA D Van / hatchback (S07)

1 engine version · 2012–2014
  • 1.6 (L08)2012/07 – 2014/081598141192

CORSA E (X15)

3 engine versions · 2014–present
  • 1.4 (08, 68)2014/09 – present13986690
  • 1.4 Turbo (08, 68)2015/03 – present1364110150
  • 1.6 Turbo (08, 68)2015/03 – present1598152207

MERIVA A MPV (MPV) (X03)

11 engine versions · 2003–2010
  • 1.3 CDTI (E75)2005/04 – 2010/0512485169
  • 1.3 CDTI (E75)2003/09 – 2010/0512485575
  • 1.4 16V Twinport (E75)2004/07 – 2010/0513646690
  • 1.4 16V Twinport LPG (E75)2004/07 – 2010/0513646690
  • 1.6 (E75)2006/01 – 2010/05159877105
  • 1.6 16V (E75)2003/05 – 2006/01159874100
  • 1.6 Turbo (E75)2005/09 – 2010/051598132180
  • 1.7 CDTI (E75)2003/09 – 2010/05168674100
  • 1.7 CDTI (E75)2006/09 – 2010/05168692125
  • 1.7 DTI (E75)2003/09 – 2010/0516865575
  • 1.8 (E75)2003/05 – 2010/05179692125

MERIVA B MPV (S10)

12 engine versions · 2010–2017
  • 1.3 CDTI (75)2010/06 – 2013/1012485575
  • 1.3 CDTI (75)2010/06 – 2014/1112487095
  • 1.4 (75)2010/06 – 2017/03136488120
  • 1.4 (75)2010/06 – 2017/031364103140
  • 1.4 (75)2010/06 – 2017/03139874100
  • 1.4 LPG (75)2011/06 – 2017/03136488120
  • 1.6 CDTI (75)2014/03 – 2017/03159881110
  • 1.6 CDTi (75)2013/08 – 2017/011598100136
  • 1.6 CDTI (75)2014/01 – 2017/0115987095
  • 1.7 CDTI (75)2010/06 – 2017/01168674100
  • 1.7 CDTI (75)2010/06 – 2015/06168681110
  • 1.7 CDTI (75)2010/06 – 2013/10168696131

MERIVA B VAN (S10)

7 engine versions · 2013–2017
  • 1.3 CDTi (75)2013/01 – 2014/1112487095
  • 1.4 ECOTEC (75)2013/01 – 2017/03139874101
  • 1.6 CDTi (75)2014/03 – 2017/03159881110
  • 1.6 CDTi (75)2014/01 – 2017/0115987095
  • 1.7 CDTi (75)2013/01 – 2017/01168674101
  • 1.7 CDTi (75)2013/01 – 2013/10168681110
  • 1.7 CDTi (75)2013/01 – 2013/10168696131

ZAFIRA / ZAFIRA FAMILY B (A05)

13 engine versions · 2005–2015
  • 1.6 (M75)2005/07 – 2012/09159877105
  • 1.6 (M75)2008/01 – 2015/04159885115
  • 1.6 CNG (M75)2005/07 – 2015/0415986994
  • 1.6 CNG Turbo (M75)2010/04 – 2015/041598110150
  • 1.7 CDTI (M75)2008/01 – 2015/04168681110
  • 1.7 CDTI (M75)2007/03 – 2015/04168692125
  • 1.8 (M75)2013/06 – 2015/04179688120
  • 1.8 (M75)2005/07 – 2015/041796103140
  • 1.9 CDTI (M75)2005/07 – 2010/12191074100
  • 1.9 CDTI (M75)2005/07 – 2015/04191088120
  • 1.9 CDTI (M75)2005/07 – 2015/041910110150
  • 2.0 (M75)2005/07 – 2010/121998147200
  • 2.2 (M75)2005/07 – 2012/122198110150

ZAFIRA B Van/MPV (A05)

7 engine versions · 2005–2015
  • 1.6 CNG Turbo VAN (M75)2009/02 – 2015/041598110150
  • 1.7 CDTI VAN (M75)2008/01 – 2015/04168681110
  • 1.7 CDTI VAN (M75)2008/01 – 2015/04168692125
  • 1.8 VAN (M75)2005/07 – 2015/041796103140
  • 1.9 CDTI VAN (M75)2005/07 – 2015/04191088120
  • 1.9 CDTI VAN (M75)2005/07 – 2015/041910110150
  • 2.0 VAN (M75)2005/07 – 2010/121998147200

Technical drawing and dimensions

Width: 155.4 mm76 mmHeightThickness: 19.5 mm

Illustrative diagram – not to scale. The manufacturer’s technical drawing is being prepared.

Width155.4 mm
Height76 mm
Thickness19.5 mm

How to compare with your part

  • Width – the longest side of the pad backing plate.
  • Height – at the highest point of the plate.
  • Thickness – including the backing plate (an old pad will be thinner by the worn lining).
  • Check that the shape, cut-outs and wear sensor look the same.

Not sure? Call us: +48 697 614 208 – we will check by VIN.

Cross-reference numbers

A.B.S.37361OE
ABEC1X033ABE
AC DELCOAC666681DAC694281D
ACIACI 2910962M
AISINBPOP-1002
ATE13.0460-7179.213.0470-7179.2
ATE - TEVES13.0470-7179.213046071792
BENDIX571975B573153BDB1808
BLUE PRINTADZ94240
BORG & BECKBBP1612BBP1875
BOSCH0 986 424 4570 986 424 7070 986 494 5130 986 TB2 459
BRAKE ENGINEERINGPA1593
BRECK23832 00 702 10
BREMBOP 59 045P 59 045XP 59 089
CHEVROLET93179708
DELPHILP1309LP1731LP1861LP186118B1
EBC BRAKESDP21520
FEBI1649116603FE16491
FERODOFDB1640FDB1640WFQT1640FSL1640
FRI.TECH.5550
FTE90010069010412BL1833A2
GENERAL MOTORS16 05 99216 05 99893176115931764299318118993191893
HANS PRIES206 509
HELLA8DB 355 009-221
ICER181592
JURID571975D571975J573089D573089J573089JC573153D573153J
KAWE8125381645
LEMFÖRDER24838 03
LPR05P1197
LUCASLBP1763
MAGNETI MARELLI363702161172363702161320
MAPCO6710
METELLI2205390
METZGER103602
MEYLE025 231 1619/W025 283 3219/PD025 283 3219/W
MINTEXMDB2633MDK0218
NECTOFD7120AFD7120N
NK223617223633
OPEL1605080160509916051771605252160545616059921605997160599809192157091950649317611593176429931797089318118993186713931896989319189393192578955144161688145080
OPTIMALBP-12174
PAGIDT1225
PEX76817681S
QUINTON HAZELL103602BP1435
REMSA1036.02103622
ROULUNDS RUBBER666681694281
SBS223617223633
SWAG4091649140916603
TEXTAR23057012383201238320423832812383220405
TRISCAN811024025
TRWGDB1668GDB1668DTE
VAICOV408030V4080301
VALEO301860597277598454598749598860601106872832
VAN WEZEL2910962M
VAUXHALL16 05 09916 05 17716 05 99216 05 9981605456931761159317642993179708931811899318671393189698931918939319257895514416
WAGNERWBP21991AWBP23832A
WOKINGP11363.02
ZIMMERMANN23832.200.2238322001

Technical specifications

Fitting positionfront axle
Width155.4 mm
Height76 mm
Thickness19.5 mm
Catalogue nameKlocki hamulcowe przód Sunrich SR0642.01-1668
Wear sensorNo
Weight incl. packaging2 kg
EAN5903968621285

Product description

Brake pads Sunrich SR0642.01-1668 – front axle. Replaces TRW GDB1668.

Fits, among others: Opel Astra H. Full list (23 models) in the “Fits” tab.

Dimensions: width 155.4 mm, height 76 mm, thickness 19.5 mm.

Cross-reference numbers (148) are listed in the “Cross-references” tab.

Reviews can only be added by customers who bought the product in our shop – we check this automatically against the order. We publish all reviews, including negative ones, after checking that they contain nothing unlawful.

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Matching brake discs

for the same cars – check the fit in the “Fits” tab

Recently viewed