Call: +48 574 950 610 Mon–Fri 8:00–16:00 (CET) We quote transport abroad individually Sunrich® Sekureco® brands S-Automotive

Brake disc Sunrich GEOMET SR.01.2721

Part no. SR.01.2721EAN 5903968623975

30,52 € gross

Temporarily unavailable

Notify me when available

We will send one message when the product is back in stock. Your address is deleted afterwards.

Ask about availability We will check the delivery date and suggest an alternative.

+48 574 950 610 Send an e-mail

  • ECE R90 approved
  • 14-day returns
  • 2-year complaint period
  • Shipped from Poland
  • Delivery from 5,81 €, free from 104,65 € gross
  • Help choosing: +48 574 950 610
Check if it fits your vehiclemake, model, year
Have a VIN? We’ll recognise the make and model year

GEOMET® coatingcorrosion protection – what is it?

GEOMET® is a thin, silver-grey zinc-aluminium coating applied to the disc instead of ordinary paint. It protects against corrosion for a long time – the hub, flange and cooling vents do not rust, and the disc behind the rim looks new for longer. The coating contains no hexavalent chromium. The disc is fitted straight away, without cleaning – the layer on the friction surface wears off by itself after the first few brake applications.

Fits: 4 makes, 32 models

Citroen 10 models

JUMPER I Bus (230P)

15 engine versions · 1994–2002
  • 1.9 D1999/01 – 2002/0419055169
  • 1.9 TD1994/08 – 2002/0419056690
  • 1.9 TD1994/02 – 2002/0419056892
  • 1.9 TD 4x41996/08 – 2002/0419056892
  • 2.01994/02 – 2002/04199880109
  • 2.0 4x41996/08 – 2002/04199880109
  • 2.5 D1994/08 – 2002/0424466386
  • 2.5 D 4x41996/08 – 2002/0424466386
  • 2.5 TD1994/08 – 2002/04244676103
  • 2.5 TD 4x41996/08 – 2002/04244676103
  • 2.5 TDi1996/12 – 2000/11244679107
  • 2.5 TDI 4x41996/12 – 2000/11244679107
  • 2.8 D1999/01 – 2002/0227986487
  • 2.8 HDi2000/09 – 2002/04279894128
  • 2.8 HDi 4x42000/09 – 2002/04279894128

JUMPER II Bus (244 / Z_)

6 engine versions · 2002–2006
  • 2.02002/04 – 2006/06199881110
  • 2.0 bivalent2003/02 – 2006/06199881110
  • 2.0 HDi2002/04 – 2006/0619976284
  • 2.2 HDi2002/04 – 2006/06217974101
  • 2.8 HDi2002/04 – 2006/06279894128
  • 2.8 HDi All-wheel Drive2002/04 – 2006/06279894128

JUMPER III Bus

14 engine versions · 2006–present
  • 2.0 BlueHDi 1102015/07 – 2019/09199781110
  • 2.0 BlueHDi 1302015/07 – 2019/09199796130
  • 2.0 BlueHDi 1602015/07 – 2019/091997120163
  • 2.2 BlueHDi 1202019/08 – 2023/10217988120
  • 2.2 BlueHDi 1402019/08 – 2023/102179103140
  • 2.2 BlueHDi 1652019/08 – 2023/102179121165
  • 2.2 HDi 1002006/04 – 2013/06219874101
  • 2.2 HDi 1102011/07 – 2020/12219881110
  • 2.2 HDi 1202006/04 – 2016/12219888120
  • 2.2 HDi 1302011/07 – 2016/05219896130
  • 2.2 HDi 1502011/07 – 2016/122198110150
  • 3.0 HDi 1552006/07 – 2015/122999115157
  • 3.0 HDi 1602006/09 – present2999116157
  • 3.0 HDi 1802011/07 – 2016/122999130177

JUMPER III Platform / chassis

15 engine versions · 2006–2023
  • 2.0 BlueHDi 1102015/11 – 2019/09199781110
  • 2.0 BlueHDi 1302015/11 – 2019/09199796130
  • 2.0 BlueHDi 130 4x42015/11 – 2019/09199796130
  • 2.0 BlueHDi 1602015/11 – 2019/091997120163
  • 2.2 BlueHDi 1202019/08 – 2023/10217988120
  • 2.2 BlueHDi 1402019/08 – 2023/102179103140
  • 2.2 BlueHDi 1652019/08 – 2023/102179121165
  • 2.2 HDi 1002006/04 – 2013/06219874101
  • 2.2 HDi 1102011/07 – 2020/12219881110
  • 2.2 HDi 1202006/04 – 2016/12219888120
  • 2.2 HDi 1302006/07 – 2016/12219896130
  • 2.2 HDi 1502011/07 – 2016/122198110150
  • 3.0 HDi 1452010/07 – 2013/122999107146
  • 3.0 HDi 1602006/09 – 2015/122999116157
  • 3.0 HDi 1802011/07 – 2016/122999130177

JUMPER III Van

16 engine versions · 2006–2023
  • 2.0 BlueHDi 1102015/11 – 2019/09199781110
  • 2.0 BlueHDi 1302015/11 – 2019/09199796130
  • 2.0 BlueHDi 1602015/11 – 2019/091997120163
  • 2.0 BlueHDi 160 4x42015/11 – 2019/091997120163
  • 2.2 BlueHDi 1202019/08 – 2023/10217988120
  • 2.2 BlueHDi 1402019/08 – 2023/102179103140
  • 2.2 BlueHDi 1652019/08 – 2023/102179121165
  • 2.2 HDi 1002006/04 – 2012/12219874101
  • 2.2 HDi 1102011/07 – 2020/12219881110
  • 2.2 HDi 1202006/04 – 2016/12219888120
  • 2.2 HDi 1302011/07 – 2016/05219896130
  • 2.2 HDi 1502011/07 – 2016/122198110150
  • 3.0 HDi 1452010/07 – 2013/122999107146
  • 3.0 HDi 1552006/07 – 2015/122999115156
  • 3.0 HDi 1602006/09 – 2015/122999116157
  • 3.0 HDi 1802011/07 – 2016/122999130177

JUMPER II Platform / chassis (244)

5 engine versions · 2002–2006
  • 2.0 HDi2002/04 – 2006/0619976284
  • 2.2 HDi2002/04 – 2006/06217974101
  • 2.8 HDi2002/04 – 2006/06279894128
  • 2.8 HDi2004/05 – 2006/062798107146
  • 2.8 HDi 4x42002/02 – 2006/06279894128

JUMPER II Van (244)

7 engine versions · 2002–2006
  • 2.02002/04 – 2006/06199881110
  • 2.0 bivalent2003/02 – 2006/06199881110
  • 2.0 HDi2002/04 – 2006/0619976284
  • 2.2 HDi2002/04 – 2006/06217974101
  • 2.8 HDi2002/04 – 2006/06279894128
  • 2.8 HDi2004/04 – 2006/062798107146
  • 2.8 HDi 4x42002/04 – 2006/06279894128

JUMPER I Platform / chassis (230)

9 engine versions · 1994–2002
  • 1.9 TD1994/03 – 2002/0419056690
  • 1.9 TD1994/03 – 2002/0419056892
  • 2.01994/03 – 2002/04199880109
  • 2.5 D1994/03 – 2002/0424466386
  • 2.5 D 4x42000/03 – 2002/0424466386
  • 2.5 TD1994/03 – 2002/04244676103
  • 2.5 TDi1996/12 – 2002/04244679107
  • 2.5 TDi 4x42000/03 – 2002/04244679107
  • 2.8 HDi2000/09 – 2002/04279894128

JUMPER I Van (230L)

15 engine versions · 1994–2002
  • 1.9 D1999/07 – 2002/0419055068
  • 1.9 D1994/02 – 2002/0419055169
  • 1.9 TD1994/03 – 2002/0419056690
  • 1.9 TD1994/03 – 2002/0419056892
  • 2.01994/03 – 2002/04199880109
  • 2.0 HDI2001/11 – 2002/0419976284
  • 2.5 D1994/03 – 2002/0424466386
  • 2.5 D 4x42000/03 – 2002/0424466386
  • 2.5 DT 4x41996/10 – 1997/08244676103
  • 2.5 TD1994/03 – 2002/04244676103
  • 2.5 TDi1996/12 – 2000/11244679107
  • 2.5 TDi 4x42000/03 – 2000/11244679107
  • 2.8 D1999/01 – 2002/0227986487
  • 2.8 HDi2000/09 – 2002/04279894128
  • 2.8 HDi 4x42000/09 – 2002/04279894128

ë-JUMPER 2021.07 2023.10 100 136

Fiat 9 models

DUCATO Bus (230_)

18 engine versions · 1994–2002
  • 1.9 D1998/04 – 2002/0419055068
  • 1.9 D Combinato1995/06 – 2002/0419295169
  • 1.9 TD1998/04 – 2002/0419056690
  • 1.9 TD Combinato1994/08 – 2002/0419295980
  • 1.9 TD Panorama/Combinato1994/03 – 2002/0419296082
  • 2.0 4x41994/11 – 2001/11199880109
  • 2.0 JTD2001/10 – 2002/0419976284
  • 2.0 Panorama/Combinato1994/03 – 2002/04199880109
  • 2.5 D Combinato1994/08 – 2002/0425006284
  • 2.5 TD 4x41994/11 – 1998/04249980109
  • 2.5 TDI 4x41997/04 – 2002/04250085116
  • 2.5 TDI Panorama/Combinato1994/03 – 2002/04249985116
  • 2.5 TDI Panorama/Combinato1994/07 – 2002/04250080109
  • 2.8 D1998/02 – 2002/0428006487
  • 2.8 JTD2000/11 – 2002/04279894128
  • 2.8 JTD 4x42000/11 – 2002/04279894128
  • 2.8 TDI1997/10 – 2002/04280090122
  • 2.8 TDI 4x41999/07 – 2002/04280090122

DUCATO Bus (244_)

12 engine versions · 2001–present
  • 2.02001/12 – 2006/07199881110
  • 2.0 4x42002/05 – 2006/07199881110
  • 2.0 Bipower2002/11 – 2006/07199881110
  • 2.0 JTD2001/12 – 2006/0719976284
  • 2.0 LPG2002/11 – 2006/0719987197
  • 2.3 JTD2001/12 – 2006/07228681110
  • 2.3 JTD2009/12 – 2017/12228793126
  • 2.8 JTD2001/12 – present279894128
  • 2.8 JTD2004/04 – 2006/072800107145
  • 2.8 JTD 4x42001/12 – 2006/07279894128
  • 2.8 TD2003/11 – 2006/07279990122
  • 2.8 TD 4x42003/11 – 2006/07279990122

DUCATO Bus (250_)

17 engine versions · 2006–present
  • 100 Multijet 2,2 D2006/07 – 2011/05219874101
  • 110 Multijet 2,3 D2014/05 – present228782111
  • 110 Multijet 2,3 D2011/10 – 2014/07228783113
  • 115 Multijet 2,0 D2011/06 – present195685116
  • 120 Multijet 2,3 D2006/07 – 2013/10228788120
  • 130 Multijet 2,3 D2007/01 – present228796131
  • 140 Multijet 2,2 D2021/07 – 2023/102184103140
  • 140 Multijet 2,3 D2019/05 – present2287103140
  • 140 Natural Power2009/04 – present2999100136
  • 150 Multijet 2,3 D2011/06 – present2287109148
  • 150 Multijet 2,3 D2015/04 – present2287110150
  • 150 Multijet 3,0 D2010/04 – 2014/072999107146
  • 160 Multijet 2,3 D2019/05 – present2287118160
  • 160 Multijet 3,0 D2006/10 – 2011/052999115156
  • 160 Multijet 3,0 D2006/07 – 2011/052999116158
  • 180 Multijet 2,3 D2019/05 – present2287130177
  • 180 Multijet 3,0 D2011/06 – present2999130177

DUCATO Platform / chassis (230_)

22 engine versions · 1994–2002
  • 1.9 D1998/04 – 2002/0419055068
  • 1.9 D1994/03 – 2002/0419295169
  • 1.9 TD1998/05 – 2001/1119055980
  • 1.9 TD1998/04 – 2002/0419056690
  • 1.9 TD1994/03 – 2002/0419296082
  • 1.9 TD CAT1994/08 – 2002/0419295980
  • 2.01994/03 – 2002/04199880109
  • 2.0 JTD2001/07 – 2002/0419976284
  • 2.5 D1994/03 – 2002/0425006284
  • 2.5 D 4x41994/03 – 2002/0425006284
  • 2.5 TD1994/06 – 1998/08249980109
  • 2.5 TD1994/06 – 1998/04249985116
  • 2.5 TD 4x41994/11 – 1998/04249980109
  • 2.5 TD 4x41994/11 – 1998/04249985116
  • 2.5 TDI1994/03 – 2002/04250080109
  • 2.5 TDI 4x41998/06 – 2002/04250085116
  • 2.8 D1998/02 – 2002/0428006487
  • 2.8 iDTD 4x41998/05 – 2001/09279990122
  • 2.8 JTD2000/11 – 2002/04279894128
  • 2.8 JTD 4x42001/10 – 2002/04279894128
  • 2.8 TD 4x41998/05 – 2001/1127996487
  • 2.8 TDI1998/12 – 2002/04280090122

DUCATO Platform / chassis (244_)

7 engine versions · 2001–2006
  • 2.02002/04 – 2006/07199881110
  • 2.0 JTD2001/12 – 2006/0719976284
  • 2.3 JTD2001/12 – 2006/07228681110
  • 2.8 JTD2001/12 – 2006/07279894128
  • 2.8 JTD2003/11 – 2006/07279990122
  • 2.8 JTD 4x42001/12 – 2006/07279894128
  • 2.8 JTD Power2004/04 – 2006/072800107146

DUCATO Platform / chassis (250_)

21 engine versions · 2006–present
  • 100 Multijet 2,2 D2006/07 – 2011/05219874101
  • 110 Multijet 2,3 D2006/08 – present228782111
  • 110 Multijet 2,3 D2011/10 – 2014/07228783113
  • 115 Multijet 2,0 D2011/06 – present195685116
  • 120 Multijet 2,2 D2021/07 – present218488120
  • 120 Multijet 2,3 D2006/07 – present228788120
  • 120 Multijet 2,3 D 4x42010/03 – present228788120
  • 130 Multijet 2,3 D2006/08 – present228796131
  • 140 Multijet 2,2 D2021/07 – present2184103140
  • 140 Multijet 2,3 D2019/05 – present2287103140
  • 140 Natural Power2009/04 – present2999100136
  • 150 Multijet 2,3 D2011/06 – present2287109148
  • 150 Multijet 2,3 D2015/12 – present2287110150
  • 150 Multijet 3,0 D2010/04 – 2014/072999107146
  • 160 Multijet 2,2 D2021/07 – 2023/102184118160
  • 160 Multijet 2,3 D2019/05 – present2287118160
  • 160 Multijet 3,0 D2006/07 – 2011/052999115156
  • 160 Multijet 3,0 D2006/07 – 2014/052999116158
  • 180 Multijet 2,2 D2021/07 – present2184132180
  • 180 Multijet 2,3 D2015/12 – present2287130177
  • 180 Multijet 3,0 D2011/06 – present2999130177

DUCATO Van (230_)

23 engine versions · 1994–2002
  • 1.9 D1998/04 – 2002/0419055068
  • 1.9 D1994/03 – 2002/0419295169
  • 1.9 TD1998/05 – 2001/1119055980
  • 1.9 TD1998/04 – 2002/0419056690
  • 1.9 TD1994/03 – 2002/0419296082
  • 1.9 TD CAT1994/08 – 2002/0419295980
  • 2.01994/03 – 2002/04199880109
  • 2.0 4x41994/11 – 2002/04199880109
  • 2.0 JTD2001/10 – 2002/0419976284
  • 2.5 D1994/03 – 2002/0425006284
  • 2.5 TD1994/06 – 1998/08249980109
  • 2.5 TD 4x41994/11 – 1998/04249980109
  • 2.5 TD 4x41994/11 – 1998/04249985116
  • 2.5 TDI1994/03 – 2002/04250080109
  • 2.5 TDI1994/03 – 2002/04250085116
  • 2.5 TDI 4x41998/05 – 2002/04250085116
  • 2.8 D1998/05 – 2002/0428006487
  • 2.8 D 4x41998/08 – 2002/0428006487
  • 2.8 JTD2000/11 – 2002/04279894128
  • 2.8 JTD 4x42000/11 – 2002/04279894128
  • 2.8 TD 4x41998/05 – 2001/09279990122
  • 2.8 TDI1997/10 – 2002/04280090122
  • 2.8 TDI 4x41999/06 – 2002/04280090122

DUCATO Van (244_)

11 engine versions · 2001–2018
  • 2.02001/12 – 2006/07199881110
  • 2.0 4x42002/05 – 2006/07199881110
  • 2.0 Bipower2002/11 – 2006/07199881110
  • 2.0 JTD2001/12 – 2006/0719976284
  • 2.0 LPG2002/11 – 2006/0719987197
  • 2.3 JTD2001/12 – 2006/07228681110
  • 2.3 JTD2009/09 – 2018/12228793126
  • 2.8 JTD2001/12 – 2011/12279894128
  • 2.8 JTD 4x42001/12 – 2006/07279894128
  • 2.8 JTD Power2004/04 – 2006/072800107146
  • 2.8 TD2001/12 – 2006/07279990122

DUCATO Van (250_)

21 engine versions · 2006–present
  • 100 Multijet 2,2 D2006/07 – 2011/05219874101
  • 110 Multijet 2,3 D2014/05 – present228782111
  • 110 Multijet 2,3 D2011/10 – 2014/07228783113
  • 115 Multijet 2,0 D2011/06 – present195685116
  • 120 Multijet 2,2 D2021/07 – present218488120
  • 120 Multijet 2,3 D2006/07 – present228788120
  • 120 Multijet 2,3 D 4x42010/03 – present228788120
  • 130 Multijet 2,3 D2006/08 – present228796131
  • 140 Multijet 2,2 D2021/07 – present2184103140
  • 140 Multijet 2,3 D2019/05 – present2287103140
  • 140 Natural Power2009/04 – present2999100136
  • 150 Multijet 2,3 D2011/06 – present2287109148
  • 150 Multijet 2,3 D2015/12 – present2287110150
  • 150 Multijet 3,0 D2010/04 – 2014/072999107146
  • 160 Multijet 2,2 D2021/07 – 2023/102184118160
  • 160 Multijet 2,3 D2019/05 – present2287118160
  • 160 Multijet 3,0 D2006/07 – 2011/122999115156
  • 160 Multijet 3,0 D2006/07 – 2011/052999116158
  • 180 Multijet 2,2 D2021/07 – present2184132180
  • 180 Multijet 2,3 D2015/12 – present2287130177
  • 180 Multijet 3,0 D2011/06 – present2999130177
Opel 3 models

MOVANO-e 2021.12 2023.10 100 136

MOVANO C Platform / chassis (U9, X250)

4 engine versions · 2021–present
  • 2.2 BlueHDi 1802023/11 – present2184132180
  • 2.2 D2021/12 – 2023/10217988120
  • 2.2 D2021/12 – 2023/102179103140
  • 2.2 D2021/12 – 2023/102179121165

MOVANO C Van (U9, X250)

4 engine versions · 2021–present
  • 2.2 BlueHDi 1802023/11 – present2184132180
  • 2.2 D2021/12 – 2023/10217988120
  • 2.2 D2021/12 – 2023/102179103140
  • 2.2 D2021/12 – 2023/102179121165
Peugeot 10 models

BOXER Bus

14 engine versions · 2006–present
  • 2.0 BlueHDi 1102015/07 – 2019/09199781110
  • 2.0 BlueHDi 1302015/07 – 2019/09199796130
  • 2.0 BlueHDi 1602015/07 – 2019/091997120163
  • 2.2 BlueHDi 1202019/07 – 2023/10217988120
  • 2.2 BlueHDi 1402019/07 – present2179103140
  • 2.2 BlueHDi 1652019/08 – 2023/102179121165
  • 2.2 HDi 1002006/04 – 2013/06219874101
  • 2.2 HDi 1102011/03 – 2020/12219881110
  • 2.2 HDi 1202006/04 – 2016/12219888120
  • 2.2 HDi 1302011/03 – 2016/05219896131
  • 2.2 HDi 1502011/03 – 2016/122198110150
  • 3.0 HDi 1452010/04 – 2013/122999107146
  • 3.0 HDi 1602006/04 – 2015/122999115156
  • 3.0 HDi 1752011/03 – 2016/122999130177

BOXER Bus (230P)

16 engine versions · 1994–2002
  • 1.9 TD1994/08 – 2002/0419056690
  • 1.9 TD1994/03 – 2002/0419056892
  • 1.9 TD 4x41996/07 – 2002/0419056892
  • 2.0 i1994/03 – 2002/04199880109
  • 2.0 i 4x41996/08 – 2002/04199880109
  • 2.5 D1994/08 – 2002/0424466386
  • 2.5 D 4x41996/07 – 2002/0424466386
  • 2.5 DT1997/10 – 2001/1124996284
  • 2.5 TD1994/07 – 1997/12244676103
  • 2.5 TD 4x41996/07 – 2002/04244676103
  • 2.5 TDI1997/01 – 2002/04244679107
  • 2.5 TDI 4x41997/01 – 2002/04244679107
  • 2.8 HDi2000/10 – 2001/11279893126
  • 2.8 HDI2000/11 – 2002/04279894128
  • 2.8 HDi 4x42000/10 – 2002/04279894128
  • 2.8 HDi All-wheel Drive2000/10 – 2001/11279893126

BOXER Bus (244 / Z_)

8 engine versions · 2001–2006
  • 2.02001/12 – 2006/06199881110
  • 2.0 BiFuel2001/12 – 2006/06199881110
  • 2.0 HDi2001/12 – 2006/0619976284
  • 2.2 HDi2001/12 – 2006/06217974101
  • 2.8 HDi2002/03 – 2005/08279890122
  • 2.8 HDi2001/12 – 2006/06279894128
  • 2.8 HDi2004/04 – 2006/062798107145
  • 2.8 HDi 4x42001/12 – 2006/06279894128

BOXER Platform / chassis

15 engine versions · 2006–present
  • 2.0 BlueHDi 1102016/03 – 2019/09199781110
  • 2.0 BlueHDi 1302016/03 – 2019/09199796130
  • 2.0 BlueHDi 1602016/03 – 2023/121997120163
  • 2.2 BlueHDi 1202019/08 – 2023/10217988120
  • 2.2 BlueHDi 1402019/08 – 2023/102179103140
  • 2.2 BlueHDi 1652019/08 – 2023/102179121165
  • 2.2 HDi 1002006/04 – 2013/06219874101
  • 2.2 HDi 1102011/03 – 2020/12219881110
  • 2.2 HDi 1202006/04 – 2016/12219888120
  • 2.2 HDi 1302006/04 – 2016/05219896131
  • 2.2 HDi 1502011/03 – 2016/122198110150
  • 3.0 HDi 1452010/04 – 2013/122999107146
  • 3.0 HDi 1552006/04 – 2015/122999115156
  • 3.0 HDi 1602006/04 – 2015/122999116156
  • 3.0 HDi 1752011/03 – present2999130177

BOXER Platform / chassis (244)

5 engine versions · 2001–2006
  • 2.0 HDi2001/12 – 2006/0619976284
  • 2.2 HDi2001/12 – 2006/06217974101
  • 2.8 HDi2001/12 – 2006/06279894128
  • 2.8 HDi2004/04 – 2006/062798107146
  • 2.8 HDi 4x42001/12 – 2006/06279894128

BOXER Platform / chassis (ZCT_)

12 engine versions · 1994–2002
  • 1.9 TD1994/06 – 2002/0419056690
  • 1.9 TD1994/07 – 2002/0419056892
  • 2.02001/12 – 2002/04199881110
  • 2.0 i1994/06 – 2002/04199880109
  • 2.5 D1994/03 – 2002/0424466386
  • 2.5 D 4x41999/07 – 2002/0424466386
  • 2.5 TD1994/03 – 1997/12244676103
  • 2.5 TDI1997/01 – 2002/04244679107
  • 2.5 TDI 4x41999/07 – 2002/04244679107
  • 2.8 HDi2000/10 – 2001/11279893126
  • 2.8 HDI2000/11 – 2002/04279894128
  • 2.8 HDi All-wheel Drive2000/10 – 2001/11279893126

BOXER Van

15 engine versions · 2006–present
  • 2.0 BlueHDi 1102016/03 – 2019/09199781110
  • 2.0 BlueHDi 1302016/03 – 2019/09199796130
  • 2.0 BlueHDi 1602016/03 – 2023/121997120163
  • 2.2 BlueHDi 1202019/07 – 2023/10217988120
  • 2.2 BlueHDi 1402019/07 – present2179103140
  • 2.2 BlueHDi 1652019/07 – 2023/102179121165
  • 2.2 HDi 1002006/04 – 2013/06219874101
  • 2.2 HDi 1102011/03 – 2020/12219881110
  • 2.2 HDi 1202006/04 – 2016/12219888120
  • 2.2 HDi 1302011/03 – 2016/05219896131
  • 2.2 HDi 1502011/03 – 2016/122198110150
  • 3.0 HDi 1452010/04 – 2013/122999107146
  • 3.0 HDi 1552006/07 – 2015/122999115156
  • 3.0 HDi 1602006/04 – 2015/122999116156
  • 3.0 HDi 1752011/03 – 2016/122999130177

BOXER Van (230L)

17 engine versions · 1994–2002
  • 1.9 D1999/07 – 2002/0419055068
  • 1.9 DT 4x41996/03 – 1998/0919056690
  • 1.9 TD1999/07 – 2002/0419056690
  • 1.9 TD1994/03 – 2002/0419056892
  • 2.0 4x41996/03 – 1998/09199880109
  • 2.0 HDI2001/08 – 2002/0419976284
  • 2.0 i1994/06 – 2002/04199880109
  • 2.5 D1994/03 – 2002/0424466386
  • 2.5 D 4x41999/07 – 2002/0424466386
  • 2.5 DT1997/10 – 2001/1124996284
  • 2.5 TD1994/03 – 2002/03244676103
  • 2.5 TDI1997/01 – 2002/04244679107
  • 2.5 TDI 4x41999/07 – 2002/04244679107
  • 2.8 HDi2000/10 – 2001/11279893126
  • 2.8 HDI2000/11 – 2002/04279894128
  • 2.8 HDi 4x42000/10 – 2001/11279893126
  • 2.8 HDi 4x42000/10 – 2002/04279894128

BOXER Van (244)

9 engine versions · 2001–present
  • 2.02001/12 – 2006/06199881110
  • 2.0 BiFuel2001/12 – 2006/06199881110
  • 2.0 HDi2002/04 – 2006/0619976284
  • 2.2 HDi2001/12 – 2006/06217974101
  • 2.3 HDi2007/02 – present228793126
  • 2.8 HDi2005/09 – 2009/09279893126
  • 2.8 HDi2001/12 – 2006/06279894128
  • 2.8 HDi2004/04 – 2006/062798107146
  • 2.8 HDi 4x42001/12 – 2006/06279894128

e-Boxer 2021.07 2023.10 100 136

Technical drawing and dimensions

Ø 280 mm24 mmside viewMinimum thickness:21.9 mmcentre bore: 73 mm

Illustrative diagram – not to scale. The manufacturer’s technical drawing is being prepared.

Height65.6 mm
Thickness24 mm
Minimum thickness21.9 mm
Hole Ø15.5 mm
Bolt hole circle Ø118 mm
Diameter280 mm
Centering bore diameter73 mm
Inner diameter142 mm
Number of holes5

How to compare with your part

  • Outer diameter – through the centre of the disc, edge to edge.
  • Thickness – with a caliper at the edge, outside the old lip (a worn disc is thinner).
  • Count the bolt holes and measure the centre bore.
  • Check whether the disc is vented (two layers with channels) or solid.

Not sure? Call us: +48 697 614 208 – we will check by VIN.

Cross-reference numbers

A.B.S.16291
ABEC3P017ABE
AC DELCOAC2178D
ATE24.0124-0127.1
ATE - TEVES24.0124-0127.142412724012402081
BENDIX561984B561984BC
BORG & BECKBBD4801BBD5094
BOSCH0 986 478 4340 986 479 2970 986 479 3120 986 479 B340 986 479 B960 986 479 R980 986 479 S700 986 BB4 094986478434
BRADI1.1525.2.4
BRAKE ENGINEERINGDI955505S
BREMBO09.5904.1009.5904.1409.8931.1009.8931.2009.9614.14
CAR142.173HPD 173
CIFAM800-340
CITROËN4246L24246L34246L44246X94246Y14249H84249K3424926424927
DELPHIBG846BG2846BG3841BS4399
FAGBS4399
FARCOM230769
FEBI1056443933FE43933
FERODODDF767DDF767-1DDF767C-1DDF1170DDF1170-1DDF1170CDDF1170C-1DDF1809DDF18091
FIAT46806233517283775184861871738905130050108013005010080
FRI.TECH.DF834
FTE90721139082015BS4361BS4361BBS4399
GRAFDF29340
HELLA8DD 355 104-4018DD 355 104-4118DD 355 108-4018DD 355 108-4118DD 355 108-9918DD 355 109-001
JURID561984J561984JC
LEMFÖRDER30880 01
LPRF2006VF2171VF2171VR
MAGNETI MARELLI353611525240353611535240431602040290
MAPCO15037
MERITORMBR6021
METELLI23-0340
METZGER24535E2481325255
MEYLE215 521 0004215 521 0018283 521 0004/PD
MINTEXMDC839
NATIONALNBD746
NK201941209945311941319945
OPEL4249 K3
OPTIMALBS-8380CBS-8380HC
PAGID50367PRO5091650916PRO5416654166PRO
PEUGEOT4246L24246L34246L44246X94246Y14249 274249H84249K3424926
PEX14.0168
PILENGAV022V039
QUINTON HAZELL848601BDC4361BDC4399BSF4361BSF4399
REMSA6476.1061351.10848601
REMYRAD1154C
ROADHOUSE6476.10848601
ROULUNDS RUBBERD2178
SBS1815201941
SWAG62 94 393370 91 0564
TEXTAR9207370092073800920738039211660092116603923052039820007370198200073801
TRISCAN8120 10140C812010140
TRWDF2721
VALEO186418197043297043
VAUXHALL4249 K3
WOKINGP647610
ZIMMERMANN180.3013.50180.3013.52180301300180301320

Technical specifications

Fitting positionfront
Height65.6 mm
Thickness24 mm
Minimum thickness21.9 mm
Hole Ø15.5 mm
Bolt hole circle Ø118 mm
Diameter280 mm
Centering bore diameter73 mm
Inner diameter142 mm
Thread size15.6
Catalogue nameTarcza hamulcowa SR.01.2721 - Peugeot BOXER Skrzynia (230L) / Fiat DUCATO Skrzynia (230_), DUCATO Skrzynia (250_), DUCATO Autobus (250_)
Number of holes5
Brake disc typeventilated
Weight incl. packaging7.6 kg
PowłokaGEOMET® (cynkowo-aluminiowa, antykorozyjna)
EAN5903968623975

Product description

Brake disc Sunrich GEOMET SR.01.2721.

Fits, among others: Peugeot Boxer Bus, Citroen Jumper I Bus, Fiat Ducato Bus, Opel Movano C Van. Full list (32 models) in the “Fits” tab.

Dimensions: height 65.6 mm, thickness 24 mm, minimum thickness 21.9 mm, diameter 280 mm.

Cross-reference numbers (155) are listed in the “Cross-references” tab.

Disc protected with GEOMET® anti-corrosion coating. GEOMET® is a thin, silver-grey zinc-aluminium coating applied to the disc instead of ordinary paint. It protects against corrosion for a long time – the hub, flange and cooling vents do not rust, and the disc behind the rim looks new for longer. The coating contains no hexavalent chromium. The disc is fitted straight away, without cleaning – the layer on the friction surface wears off by itself after the first few brake applications.

Reviews can only be added by customers who bought the product in our shop – we check this automatically against the order. We publish all reviews, including negative ones, after checking that they contain nothing unlawful.

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Matching brake pads

for the same cars – check the fit in the “Fits” tab

Recently viewed