Llámenos: +48 574 950 610 Lun–Vie 8:00–16:00 (CET) El transporte al extranjero se presupuesta de forma individual Sunrich® Sekureco® marcas S-Automotive

Pastillas de freno Sunrich SR0080.01-1346/915 – eje trasero

Eje: traseroEquivalente a TRW GDB1346/915Ref. SR0080.01-1346/915EAN 5903968621797

13,50 € con IVA

Disponible

Pida ahora – lo enviamos mañana

  • Homologación ECE R90
  • 14 días para devolver
  • 2 años para reclamar
  • Enviado desde Polonia
  • Envío desde 5,81 €, gratis desde 104,65 € con IVA
  • Asesoramiento: +48 574 950 610
Compruebe si es compatible con su vehículomarca, modelo, año
¿Tiene el VIN? Reconoceremos la marca y el año

Kit de freno para el eje traserodiscos + pastillas −5%

Kit de freno para el eje trasero

Discos + pastillas en un clic. Elija su coche y le buscaremos el kit adecuado:

Opel VECTRA B (J96)Opel VECTRA B Hatchback (J96)Opel VECTRA B Familiar (J96)

Compatible con: 3 marcas, 19 modelos

Chevrolet 1 modelo

VECTRA

1 versión de motor · 1998–2005
  • 2.21998/05 – 2005/122198102139
Opel 11 modelos

ASTRA F sedan (T92)

1 versión de motor · 1993–1996
  • 1.6 i (F19, M19)1993/05 – 1996/0715985271

KADETT E Familiar (T85)

1 versión de motor · 1987–1991
  • 2.0 i Cat (C15, C35, D15, D35)1987/09 – 1991/08199885115

KADETT E Hatchback (T85)

1 versión de motor · 1984–1986
  • 1.8 GSI (C08, C48, D08, D48)1984/09 – 1986/08179685115

OMEGA A (V87)

21 versiones de motor · 1986–1994
  • 1.8 (F19, M19, N19)1986/09 – 1994/03179685115
  • 1.8 (F19, M19, N19)1987/09 – 1994/0317966588
  • 1.8 N (F19, M19, N19)1986/09 – 1987/0817966082
  • 1.8 N (F19, M19, N19)1986/11 – 1988/0917966386
  • 1.8 S (F19, M19, N19)1986/09 – 1994/0317966690
  • 2.0 (F19, M19, N19)1990/09 – 1994/03199874100
  • 2.0 (F19, M19, N19)1986/09 – 1994/03199890122
  • 2.0 (F19, M19, N19)1990/09 – 1994/0319987399
  • 2.0 i (F19, M19, N19)1986/09 – 1994/03199885115
  • 2.3 D (F19, M19, N19)1986/10 – 1994/0322605473
  • 2.3 TD (F19, M19, N19)1986/10 – 1988/0822606690
  • 2.3 TD Interc. (F19, M19, N19)1988/08 – 1994/03226074100
  • 2.4 i (F19, M19, N19)1988/09 – 1994/03241092125
  • 2.6 i (F19, M19, N19)1990/09 – 1994/032594110150
  • 3.0 (3000) (F19, M19, N19)1987/03 – 1987/122969115156
  • 3.0 (3000) (F19, M19, N19)1987/03 – 1990/092969130177
  • 3.0 (3000) Cat (F19, M19, N19)1988/03 – 1994/032969130177
  • 3.0 24V (3000) (F19, M19, N19)1989/09 – 1994/032969147200
  • 3.0 24V (3000) (F19, M19, N19)1989/09 – 1994/032969150204
  • 3.0 24V Evolution500 (F19, M19, N19)1991/03 – 1992/072969169230
  • 3.6 24V Lotus (F19, M19, N19)1990/08 – 1992/093638277377

OMEGA A Familiar (V87)

19 versiones de motor · 1986–1994
  • 1.8 (F35, M35)1986/09 – 1994/03179685115
  • 1.8 (F35, M35)1987/09 – 1994/0317966588
  • 1.8 N (F35, M35)1986/09 – 1987/0817966082
  • 1.8 N (F35, M35)1986/11 – 1988/0917966386
  • 1.8 S (F35, M35)1986/09 – 1994/0317966690
  • 2.0 (F35, M35)1990/09 – 1994/03199874100
  • 2.0 (F35, M35)1986/09 – 1994/03199890122
  • 2.0 i (F35, M35)1986/09 – 1994/04199885115
  • 2.0 i (F35, M35)1990/09 – 1994/0319987399
  • 2.3 D (F35, M35)1986/09 – 1994/0322605473
  • 2.3 TD (F35, M35)1986/09 – 1988/0822606690
  • 2.3 TD Interc. (F35, M35)1988/09 – 1994/03226074100
  • 2.4 i (F35, M35)1988/09 – 1994/03241092125
  • 2.6 i (F35, M35)1990/09 – 1994/032594110150
  • 3.0 (F35, M35)1987/03 – 1994/032969115156
  • 3.0 (F35, M35)1987/03 – 1990/092969130177
  • 3.0 24V (F35, M35)1989/09 – 1994/032969147200
  • 3.0 24V Omega 3000 (F35, M35)1988/09 – 1994/042969150204
  • 3.0 Cat (F35, M35)1987/03 – 1994/032969130177

OMEGA B (V94)

13 versiones de motor · 1994–2003
  • 2.0 (F69, M69, P69)1994/03 – 2000/12199885115
  • 2.0 (F69, M69, P69)1994/03 – 1999/09199885116
  • 2.0 16V (F69, M69, P69)1994/03 – 1999/091998100136
  • 2.0 DTI 16V (F69, M69, P69)1997/09 – 2000/09199574101
  • 2.2 16V (F69, M69, P69)1999/09 – 2003/072198106144
  • 2.2 DTI 16V (F69, M69, P69)2000/09 – 2003/07217181110
  • 2.2 DTI 16V (F69, M69, P69)2000/09 – 2003/07217188120
  • 2.5 DTI (F69, M69, P69)2001/09 – 2003/072498110150
  • 2.5 TD (F69, M69, P69)1994/04 – 2003/07249896130
  • 2.5 V6 (F69, M69, P69)1994/03 – 2000/092498125170
  • 2.6 V6 (F69, M69, P69)2000/09 – 2003/072597132180
  • 3.0 V6 (F69, M69, P69)1994/04 – 2001/022962155211
  • 3.2 V6 (F69, M69, P69)2001/02 – 2003/073175160218

OMEGA B Familiar (V94)

12 versiones de motor · 1994–2003
  • 2.0 (F35, M35, P35)1994/03 – 1999/09199885116
  • 2.0 16V (F35, M35, P35)1994/03 – 1999/091998100136
  • 2.0 DTI 16V (F35, M35, P35)1997/09 – 2000/09199574101
  • 2.2 16V (F35, M35, P35)1999/09 – 2003/072198106144
  • 2.2 DTI 16V (F35, M35, P35)2000/09 – 2003/07217181110
  • 2.2 DTI 16V (F35, M35, P35)2000/09 – 2003/07217188120
  • 2.5 DTI (F35, M35, P35)2001/09 – 2003/072498110150
  • 2.5 TD (F35, M35, P35)1994/04 – 2001/07249896131
  • 2.5 V6 (F35, M35, P35)1994/03 – 2000/092498125170
  • 2.6 V6 (F35, M35, P35)2000/09 – 2003/072597132180
  • 3.0 V6 (F35, M35, P35)1994/04 – 2001/022962155211
  • 3.2 V6 (F35, M35, P35)2001/02 – 2003/073175160218

SENATOR B (V88)

6 versiones de motor · 1987–1993
  • 2.5 i (P19)1990/09 – 1993/092490103140
  • 2.6 i (P19)1990/09 – 1993/092594110150
  • 3.0 (P19)1987/09 – 1993/092969115156
  • 3.0 (P19)1988/01 – 1990/092969130177
  • 3.0 24V (P19)1989/09 – 1993/092969150204
  • 3.0 i Cat (P19)1988/01 – 1993/092969130177

VECTRA B (J96)

18 versiones de motor · 1995–2002
  • 1.6 GL (F19)1995/09 – 1996/0815986082
  • 1.6 i (F19)1995/10 – 2002/0415985575
  • 1.6 i 16V (F19)1995/10 – 2002/04159874100
  • 1.7 TD (F19)1995/10 – 1998/1216866082
  • 1.8 i 16V (F19)1995/10 – 2000/09179685115
  • 1.8 i 16V (F19)2000/09 – 2002/04179692125
  • 1.8 i 16V (F19)1995/10 – 2000/09179985116
  • 2.0 DI 16V (F19)1996/11 – 2002/0419956082
  • 2.0 DTI 16V (F19)1997/06 – 2002/04199574101
  • 2.0 i (F19)1995/10 – 2002/04199882112
  • 2.0 i 16V (F19)1995/09 – 2000/061998100136
  • 2.2 DTI 16V (F19)2000/09 – 2002/04217288120
  • 2.2 DTI 16V (F19)2000/09 – 2002/04217292125
  • 2.2 i 16V (F19)2000/07 – 2002/072198102139
  • 2.2 i 16V (F19)2000/09 – 2002/042198108147
  • 2.5 i V6 (F19)1995/10 – 2000/092498125170
  • 2.6 i V6 (F19)2000/09 – 2002/042597125170
  • i 500 2.5 (F19)1998/05 – 2000/092498143194

VECTRA B Familiar (J96)

18 versiones de motor · 1996–2003
  • 1.6 i (F35)1996/11 – 2000/0615985575
  • 1.6 i 16V (F35)1996/11 – 2002/07159874100
  • 1.7 TD (F35)1996/11 – 1997/1216866082
  • 1.8 i 16V (F35)1996/11 – 2000/09179685115
  • 1.8 i 16V (F35)2000/09 – 2003/07179692125
  • 1.8 i 16V (F35)1996/11 – 2000/09179985116
  • 2.0 DI 16V (F35)1996/11 – 2000/0619956082
  • 2.0 DTI 16V (F35)1997/06 – 2003/07199574101
  • 2.0 i (F35)1996/11 – 2002/02199882112
  • 2.0 i 16V (F35)2000/07 – 2003/07199885116
  • 2.0 i 16V (F35)1996/11 – 2000/061998100136
  • 2.2 DTI 16V (F35)2000/09 – 2002/04217288120
  • 2.2 DTI 16V (F35)2000/09 – 2003/07217292125
  • 2.2 i 16V (F35)2000/07 – 2002/072198102139
  • 2.2 i 16V (F35)2000/09 – 2003/072198108147
  • 2.5 i V6 (F35)1996/11 – 2000/092498125170
  • 2.6 i V6 (F35)2000/09 – 2003/072597125170
  • i 500 2.5 (F35)1998/05 – 2000/092498143194

VECTRA B Hatchback (J96)

19 versiones de motor · 1995–2003
  • 1.6 i (F68)1995/10 – 2003/0715985575
  • 1.6 i 16V (F68)1995/10 – 2002/07159874101
  • 1.7 TD (F68)1995/10 – 1998/1216866082
  • 1.8 FlexFuel (F68)1999/01 – 2000/09179985116
  • 1.8 i 16V (F68)1995/10 – 2000/09179685116
  • 1.8 i 16V (F68)2000/09 – 2003/07179692125
  • 1.8 i 16V (F68)1995/10 – 2000/09179985116
  • 2.0 DI 16V (F68)1996/11 – 2000/0619956082
  • 2.0 DTI 16V (F68)1997/06 – 2003/07199574101
  • 2.0 i (F68)1995/10 – 2002/02199882112
  • 2.0 i 16V (F68)2000/07 – 2003/07199885116
  • 2.0 i 16V (F68)1995/09 – 2000/061998100136
  • 2.2 DTI 16V (F68)2000/09 – 2002/04217288120
  • 2.2 DTI 16V (F68)2000/09 – 2003/07217292125
  • 2.2 i 16V (F68)2000/07 – 2002/072198102139
  • 2.2 i 16V (F68)2000/09 – 2003/072198108147
  • 2.5 (F68)1999/10 – 2000/062498144196
  • 2.5 i V6 (F68)1995/10 – 2000/092498125170
  • 2.6 i V6 (F68)2000/09 – 2003/072597125170
Saab 7 modelos

9-3 (YS3D)

10 versiones de motor · 1998–2002
  • 2.0 i1998/02 – 2002/09198596131
  • 2.0 SE Turbo1998/02 – 2002/091985147200
  • 2.0 Turbo1999/03 – 2002/091985110150
  • 2.0 Turbo1998/10 – 2002/091985113154
  • 2.0 Turbo1998/02 – 2002/091985136185
  • 2.0 Turbo1999/10 – 2002/091985151205
  • 2.2 TiD1998/02 – 2000/11217185115
  • 2.2 TiD2000/11 – 2002/09217192125
  • 2.3 i1998/02 – 2002/092290110150
  • 2.3 Turbo1998/10 – 2002/092290165224

9-3 Cabriolet (YS3D)

8 versiones de motor · 1998–2003
  • 2.0 i1998/02 – 2003/08198596131
  • 2.0 SE Turbo1998/02 – 2003/081985147200
  • 2.0 Turbo2001/01 – 2003/081985110150
  • 2.0 Turbo1998/10 – 2003/081985113154
  • 2.0 Turbo1998/02 – 2003/081985136185
  • 2.0 Turbo1999/10 – 2003/081985151205
  • 2.3 i1998/02 – 2003/082290110150
  • 2.3 Turbo1999/10 – 2003/082290165224

9-5 (YS3E)

4 versiones de motor · 1997–2009
  • 2.0 t1997/09 – 2009/121985110150
  • 2.0 Turbo SE1998/10 – 2000/071985141192
  • 2.3 t1997/09 – 2003/122290125170
  • 3.0 V6t1998/01 – 2005/082962147200

9-5 Familiar (YS3E)

5 versiones de motor · 1998–2009
  • 2.0 t1998/10 – 2009/121985110150
  • 2.0 t1998/10 – 2000/071985141192
  • 2.3 t1998/10 – 2009/122290125170
  • 2.3 Turbo2001/09 – 2009/122290184250
  • 3.0 V6t1998/10 – 2005/082962147200

900 II

4 versiones de motor · 1993–1998
  • 2.0 -16 Turbo1993/07 – 1998/021985136185
  • 2.0 i1994/08 – 1998/02198596131
  • 2.3 -161993/07 – 1998/022290110150
  • 2.5 -24 V61993/07 – 1998/022498125170

900 II coupe

4 versiones de motor · 1993–1998
  • 2.0 -16 Turbo1993/12 – 1998/021985136185
  • 2.0 i1994/08 – 1998/02198596131
  • 2.3 -161993/12 – 1998/022290110150
  • 2.5 -24 V61993/12 – 1998/022498125170

900 II descapotable

4 versiones de motor · 1993–1998
  • 2.0 -16 Turbo1993/12 – 1998/021985136185
  • 2.0 i1993/12 – 1998/02198596131
  • 2.3 -161993/12 – 1998/022290110150
  • 2.5 -24 V61993/12 – 1998/022498125170

Dibujo técnico y medidas

Anchura: 61,5 mm61 mmAlturaEspesor: 15,5 mm

Esquema ilustrativo, no a escala. El dibujo técnico del fabricante está en preparación.

Anchura61,5 mm
Altura61 mm
Espesor15,5 mm

Cómo compararla con su pieza

  • Ancho: el lado más largo de la placa de la pastilla.
  • Alto: en el punto más alto de la placa.
  • Grosor: incluida la placa soporte (una pastilla vieja será más fina por el forro desgastado).
  • Compruebe que la forma, los recortes y el sensor de desgaste sean iguales.

¿Tiene dudas? Llámenos: +48 697 614 208; lo comprobaremos por el VIN.

Números de referencia cruzada

A.B.S.3662436624/1
ABEC2X001ABE
AC DELCOAC468781D
ACIACI 2910564
ATE13.0460-4040.2
ATE - TEVES13046040402
BENDIX571389B571390BDB1273
BORG & BECKBBP1282BBP1605BBP1678
BOSCH0 986 424 7540 986 460 1130 986 490 5000 986 494 5230 986 495 0440 986 TB2 1250 986 TB2 1260 986 TB2 1580 986 TB2 5760 986 TB2 5770 986 TB2 606986490500
BRAKE ENGINEERINGPA471
BRECK21050 00 704 00
BREMBOP 23 001P 59 014P 71 008P59018P59023P59024
CADILLAC90487271
CHEVROLET16 05 879902732609048513890540177
DELPHILP0590LP590LP1441
EVRD70976140
FEBI1613316155FE16155
FERODOFDB525FDB586BFDB609FDB973FDB1117FDB1117BFQT1117FSL525FSL609FSL973FSL1117TAR525TAR609TAR973TAR1117
FTE9005048BL1217A1BL1785A3
GALFERB1G10202712
HANS PRIES202457206124
HELLA8DB 355 007-0118DB 355 007-3718DB 355 007-3818DB 355 007-4518DB 355 009-041
ICER180692181299
JURID571389J571407D571407J
KAWE8077581115
LEMFÖRDER13357 0420554 0320627 0324858 0324862
LPR05P20605P31705P33305P33405P584
LUCASLBP1441
MAGNETI MARELLI363702160270363702160271363702160272363702160649363702160653
MAPCO63566357
METELLI22027502202751
METZGER023900
MEYLE025 210 5015025 210 5015/PD
MINTEXMDB 1003MDB1363MDB 1385MDB1651MDB1918MDK0041MDK0042MDK0043
NECTOFD6274AFD6287AFD6287NFD6603AFD6603NFD6715AFD6715N
NK223603223604223612
OPEL1605006160502616050311605047160561716056181605687160578616057991605879160588316059240919212591934769195058920135490273260904851389048727190540177911457109316900093169001
OPTIMAL9480
PAGIDT0475T 1016T1016ECOT 1034T1191T1206
PEX71837183S
QUINTON HAZELLBLF449BLF459BLF482BLF1121BP449BP459BP482BP1200
REMSA0239.000239.400239.500239.600282.0000070070023900239402395028200
ROULUNDS RUBBER468781
SAAB483698748372415057336
SBS223604223612
SCANTECH407336
SPIDAN3127032868
SWAG4091613340916155
TEXTAR2001102200110721050012105002210510121140012309102210501520421050157042309115214
TRISCAN811024030811024866811065001
TRWGDB1346/915
VAICOV408017V408019
VALEO301183597109598183598243601098
VAN WEZEL2910564
VAUXHALL16 05 02616 05 03116 05 04716 05 6181605617160568716057991605879919347691950589201354902732609048513890487271905401779316900093169001
WAGNERWBP21050AWBP21050BWBP21050CWBP21140A
WOKINGP3393.40P339300P339350
ZIMMERMANN21050.175.1200111501210501551

Especificaciones técnicas

Lugar de montajeeje trasero
Anchura61,5 mm
Altura61 mm
Espesor15,5 mm
Nombre de catálogoKlocki hamulcowe tył Sunrich SR0080.01-1346/915
Sensor de desgasteNo
Peso con embalaje0,75 kg
EAN5903968621797

Descripción del producto

Pastillas de freno Sunrich SR0080.01-1346/915 – eje trasero. Equivalente a TRW GDB1346/915.

Compatible, entre otros, con: Opel Omega A, Saab 900 II, Chevrolet Vectra. Lista completa (19 modelos) en la pestaña «Compatible con».

Dimensiones: anchura 61,5 mm, altura 61 mm, espesor 15,5 mm.

Encontrará los números de referencia cruzada (230) en la pestaña «Referencias cruzadas».

Solo pueden opinar los clientes que han comprado el producto en nuestra tienda; lo comprobamos automáticamente con el pedido. Publicamos todas las opiniones, también las negativas, tras comprobar que no contienen contenido ilegal.

Valoraciones

No hay valoraciones aún.

Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.

Discos de freno compatibles

para los mismos coches: compruebe la compatibilidad en la pestaña «Compatible con»

Vistos recientemente